Cardiac Sonography Program Cost

2023 – 2024

Tuition rates are established by the Board of Trustees and are subject to change without notice. Total costs are determined by tuition based on the number of billing contact hours, the student services fee, and any course-related fees.

Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually.

In-District Tuition

  • In-District Tuition: $185 per billing contact hour
  • Student Services fee: $49.50 per billing contact hour
Class Credit Hours Billing Contact Hours In- District Course Fees Student Service Fees per contact hour Online Fee Total In district
ENG 131 (GEO 1) 3 3 $555.00 $148.50 $80.00 $783.50
COM 250 (GEO 2) 3 3 $555.00 $148.50 $80.00 $783.50
MAT 130 (GEO 3) 4 4 $740.00 $198.00 $100.00 $1,038.00
BIO 132 (GEO 4) 4 5 $925.00 $247.50 $100.00 $1,272.50
PSY 140 (GEO 5) 4 4 $740.00 $198.00 $100.00 $1,038.00
Any 3 CR course (GEO 6) 3 3 $555.00 $148.50 $80.00 $783.50
DMS 100 (Related Requirement) 3 3 $555.00 $148.50 $80.00 $783.50
DMS 104 (Related Requirement) 3 4 $740.00 $198.00 $100.00 $1,038.00
HOC 130 (Related Requirement) 3 3 $555.00 $148.50 $80.00 $783.50
MOA 120 (Related Requirement) 3 3 $555.00 $148.50 $80.00 $783.50
PHY 145 (Related Requirement) 2 2 $370.00 $99.00 $60.00 $529.00
DMS 140 (Core Requirement) 3 3 $555.00 $150.00 $148.50 $80.00 $933.50
DMS 141 (Core Requirement) 4 4 $740.00 $198.00 $100.00 $1,038.00
DMS 196 (Core Requirement) 5 7 $1,295.00 $146.00 $346.50 $1,787.50
DMS 142 (Core Requirement) 2 3 $555.00 $600.00 $148.50 $1,303.50
DMS 144 (Core Requirement) 3 3 $555.00 $148.50 $80.00 $783.50
DMS 148 (Core Requirement) 7 10 $1,850.00 $500.00 $495.00 $2,845.00
DMS 206 (Core Requirement) 4 4 $740.00 $198.00 $100.00 $1,038.00
DMS 240 (Core Requirement) 4 4 $740.00 $198.00 $100.00 $1,038.00
DMS 244 (Core Requirement) 6 9 $1,665.00 $500.00 $445.50 $2,610.50

Total In-District: $22,994

Out of District Tuition

  • Out of District Tuition: $209 per billing contact hour
  • Student Services fee: $49.50 per billing contact hour
Class Credit Hours Billing Contact Hours Out of District Course Fees Student Service Fees per contact hour Online Fee Total Out of District
ENG 131 (GEO 1) 3 3 $627.00 $148.50 $80.00 $855.50
COM 250 (GEO 2) 3 3 $627.00 $148.50 $80.00 $855.50
MAT 130 (GEO 3) 4 4 $836.00 $198.00 $100.00 $1,134.00
BIO 132 (GEO 4) 4 5 $1,045.00 $247.50 $100.00 $1,392.50
PSY 140 (GEO 5) 4 4 $836.00 $198.00 $100.00 $1,134.00
Any 3 CR course (GEO 6) 3 3 $627.00 $148.50 $80.00 $855.50
DMS 100 (Related Requirement) 3 3 $627.00 $148.50 $80.00 $855.50
DMS 104 (Related Requirement) 3 4 $836.00 $198.00 $100.00 $1,134.00
HOC 130 (Related Requirement) 3 3 $627.00 $148.50 $80.00 $855.50
MOA 120 (Related Requirement) 3 3 $627.00 $148.50 $80.00 $855.50
PHY 145 (Related Requirement) 2 2 $418.00 $99.00 $60.00 $577.00
DMS 140 (Core Requirement) 3 3 $627.00 $150.00 $148.50 $80.00 $1,005.50
DMS 141 (Core Requirement) 4 4 $836.00 $198.00 $100.00 $1,134.00
DMS 196 (Core Requirement) 5 7 $1,463.00 $146.00 $346.50 $1,955.50
DMS 142 (Core Requirement) 2 3 $627.00 $600.00 $148.50 $1,375.50
DMS 144 (Core Requirement) 3 3 $627.00 $148.50 $80.00 $855.50
DMS 148 (Core Requirement) 7 10 $2,090.00 $500.00 $495.00 $3,085.00
DMS 206 (Core Requirement) 4 4 $836.00 $198.00 $100.00 $1,134.00
DMS 240 (Core Requirement) 4 4 $836.00 $198.00 $100.00 $1,134.00
DMS 244 (Core Requirement) 6 9 $1,881.00 $500.00 $445.50 $2,826.50

Total Out of District: $25,010

Out of State Tuition

  • Out of State Tuition: $277 per billing contact hour
  • Student Services fee: $49.50 per billing contact hour
Class Credit Hours Billing Contact Hours Out of District Course Fees Student Service Fees per contact hour Online Fee Total Out of District
ENG 131 (GEO 1) 3 3 $627.00 $148.50 $80.00 $855.50
COM 250 (GEO 2) 3 3 $627.00 $148.50 $80.00 $855.50
MAT 130 (GEO 3) 4 4 $836.00 $198.00 $100.00 $1,134.00
BIO 132 (GEO 4) 4 5 $1,045.00 $247.50 $100.00 $1,392.50
PSY 140 (GEO 5) 4 4 $836.00 $198.00 $100.00 $1,134.00
Any 3 CR course (GEO 6) 3 3 $627.00 $148.50 $80.00 $855.50
DMS 100 (Related Requirement) 3 3 $627.00 $148.50 $80.00 $855.50
DMS 104 (Related Requirement) 3 4 $836.00 $198.00 $100.00 $1,134.00
HOC 130 (Related Requirement) 3 3 $627.00 $148.50 $80.00 $855.50
MOA 120 (Related Requirement) 3 3 $627.00 $148.50 $80.00 $855.50
PHY 145 (Related Requirement) 2 2 $418.00 $99.00 $60.00 $577.00
DMS 140 (Core Requirement) 3 3 $627.00 $150.00 $148.50 $80.00 $1,005.50
DMS 141 (Core Requirement) 4 4 $836.00 $198.00 $100.00 $1,134.00
DMS 196 (Core Requirement) 5 7 $1,463.00 $146.00 $346.50 $1,955.50
DMS 142 (Core Requirement) 2 3 $627.00 $600.00 $148.50 $1,375.50
DMS 144 (Core Requirement) 3 3 $627.00 $148.50 $80.00 $855.50
DMS 148 (Core Requirement) 7 10 $2,090.00 $500.00 $495.00 $3,085.00
DMS 206 (Core Requirement) 4 4 $836.00 $198.00 $100.00 $1,134.00
DMS 240 (Core Requirement) 4 4 $836.00 $198.00 $100.00 $1,134.00
DMS 244 (Core Requirement) 6 9 $1,881.00 $500.00 $445.50 $2,826.50

Total Out of State: $30,722